Our Value Proposition
Using our Meeting Management Solution or Agenda SE, City Clerks & Board Secretaries can save considerable staff time and distribute meeting information by up to 75% faster. Our customers typically realize a first year Return on Investment (ROI) of approximately 9 months PLUS on-going savings each and every year thereafter.
To get a rough estimate of what you could be saving, please contact sales@icompasstech.com.
| Type | Annual | |
|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
| Cost and Efficiency Savings | Quantity | Cost |
|---|---|---|
| Paper Cost Reductions | ||
| Printing Cost Savings | ||
| Agenda Preparation Time Savings | ||
| Post Meeting Time Savings | ||
| Time Saved Distributing Agenda Packages | ||
| Time Saved on Public Inquiries | ||
| Total Annual Savings $ | ||
| 5 Year Estimated Savings $ | ||
| 5 Year Estimate of Trees Saved - average 16.7 reams (500 sheets)/tree | ||



